| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | STEM OF THE SHUTTER | BRASS CW614N UNI EN 12164 | 1 |
| 2 | SPRING | STEEL C85 CL C | 1 |
| 3 | MALE UNION TAIL | BRASS CW617N UNI EN 12165 | 2 |
| 4 | FLAT SEAT | FIBER | 2 |
| 5 | CAP | PPA | 1 |
| 6 | HANDWHEEL | PA6 | 1 |
| 7 | PLUG | PA6 | 2 |
| 8 | BOWL | BRASS CW617N UNI EN 12165 | 1 |
| 9 | O-RING | NBR | 1 |
| 10 | O-RING | NBR | 2 |
| 11 | O-RING | EPDM PEROX | 1 |
| 12 | NUT | BRASS CW617N UNI EN 12165 | 2 |
| 13 | SCREW | STEEL | 1 |
| 14 | WASHER | STEEL DD11 | 1 |
| 15 | WASHER | STEEL DD11 | 1 |
| 16 | WASHER | BRASS CW614N UNI EN 12165 | 1 |
| 17 | TRANSPARENT CUP | PA12 | 1 |
| 18 | OBSTRUCTOR | STAINLESS STEEL 1.4408 CF8M | 1 |
| 19 | STRAINER | STAINLESS STEEL AISI 304 | 1 |
| 20 | RING NUT | PA | 1 |
| 21 | SEAT | NBR | 1 |
| 22 | BUSH | POM | 1 |
| 23 | RING NUT | BRASS CW614N UNI EN 12164 | 1 |
| 24 | BODY | BRASS CW617N UNI EN 12165 | 1 |
| 25 | FLAT SEAT | NBR | 1 |
| 26 | SPRAY NOZZLE | STAINLESS STEEL AISI 304 | 1 |
| 27 | SUPPORT | POM | 1 |
| 28 | SUPPORT | BRASS CW614N UNI EN 12164 | 1 |
| 29 | NUT | STAINLESS STEEL AISI 304 | 1 |
| 30 | MEMBRANE | NBR | 1 |
| SIZE | DN | BOX | MASTER BOX | CODE | ØD | ØD1 | ØD2 | I | I1 | L | L1 | ØA | h | h1 | H | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 1 | 6 | 30000004 | 3/4" | 1/2" | 1/2" | 15 | 15 | 140 | 80 | 56 | 48 | 105 | 153 | 30 | 0,75 |
| 3/4" | 20 | 1 | 6 | 30000005 | 1" | 3/4" | 3/4" | 16,3 | 16,3 | 160 | 92 | 56 | 48 | 105 | 153 | 30 | 0,97 |
| 1" | 25 | 1 | 6 | 30000006 | 1"1/4 | 1" | 1" | 19,1 | 19,1 | 185 | 105 | 72 | 54,5 | 121 | 175 | 30 | 1,46 |
| 1"1/4 | 32 | 1 | 6 | 30000007 | 1"1/2 | 1"1/4 | 1"1/4 | 21,4 | 21,4 | 194 | 109 | 72 | 54,5 | 121 | 175 | 30 | 1,62 |
Temperature range (air and water) -10°C +70°C.